Product | Average spread | Overnight interest | transaction hour |
---|---|---|---|
AUD/CAD | 3.0 | Bull:-1.02 Bear:-5.08 | 00:00-24:00 |
AUD/NZD | 5.5 | Bull:-1.23 Bear:-0.83 | 00:00-24:00 |
CAD/CHF | 3.4 | Bull:0.56 Bear:-7.63 | 00:00-24:00 |
CHF/JPY | 6.8 | Bull:-0.19 Bear:-1.83 | 00:00-24:00 |
EUR/CAD | 2.8 | Bull:-5.38 Bear:-0.09 | 00:00-24:00 |
EUR/GBP | 2.3 | Bull:-5 Bear:0.57 | 00:00-24:00 |
EUR/JPY | 2.4 | Bull:0.85 Bear:-1.76 | 00:00-24:00 |
EUR/NZD | 7.8 | Bull:-8.14 Bear:3.13 | 00:00-24:00 |
EUR/USD | 1.8 | Bull:-5.5 Bear:1.21 | 00:00-24:00 |
GBP/CAD | 3.4 | Bull: 1.92 Bear:-2.76 | 00:00-24:00 |
GBP/JPY | 3.4 | Bull:0.74 Bear:-1.38 | 00:00-24:00 |
GBP/USD | 2.6 | Bull:-0.14 Bear:-0.85 | 00:00-24:00 |
NZD/JPY | 3.2 | Bull:1.16 Bear:-1.65 | 00:00-24:00 |
USD/CAD | 3.0 | Bull:-1.77 Bear:-2.1 | 00:00-24:00 |
USD/JPY | 2.0 | Bull:-0.86 Bear:-1.48 | 00:00-24:00 |
USD/SGD | 4.8 | Bull: -11.53 Bear:-8.55 | 00:00-24:00 |
AUD/JPY | 3.3 | Bull:-0.46 Bear:-6.95 | 00:00-24:00 |
AUD/USD | 2.2 | Bull:0.56 Bear:-7.63 | 00:00-24:00 |
CAD/JPY | 3.5 | Bull:0.74 Bear:-1.38 | 00:00-24:00 |
EUR/AUD | 4.2 | Bull:-2.35 Bear:0.81 | 00:00-24:00 |
EUR/CHF | 3.8 | Bull:-1.2 Bear:-1.17 | 00:00-24:00 |
EUR/AUD | 4.0 | Bull:1.92 Bear:-2.76 | 00:00-24:00 |
GBP/CHF | 11.4 | Bull:1.62 Bear:-6.49 | 00:00-24:00 |
GBP/NZD | 11.2 | Bull:-15.97 Bear:3.100 | 00:00-24:00 |
NZD/CAD | 8.7 | Bull:2.73 Bear:-7.86 | 00:00-24:00 |
NZD/USD | 3.0 | Bull:2.85 Bear:-7.42 | 00:00-24:00 |
USD/CHF | 2.6 | Bull:0.68 Bear:-1.06 | 00:00-24:00 |
1.Spread as the average spread.
2.Trading time is the platform server time. Our server time is GMT + 2, 6 hours earlier than Beijing time. Due to public holidays, the transaction time will be different, please see the company announcement.
3.Overnight interest is subject to change at any time, subject to interest on the trading platform. Wednesday charges a three-day overnight fee.
Product |
|
Average spread | Overnight interest | transaction hour |
---|---|---|---|---|
XAG/USD |
|
5 | Bull:-1.75 Bear:0.01 | 01:00-24:00 |
XAU/USD |
|
5 | Bull:--3.5 Bear:--1.5 | 01:00-24:00 |
USOIL |
|
5 | Bull:-2.1 Bear:-2.56 |
|
1.Spread as the average spread.
2.The trading time is the platform server time. Our server time is GMT + 2, six hours earlier than Beijing time. Due to public holidays of all countries, the transaction time will be different, please refer to the company announcement for detail. The Monday morning trading delays 5 minutes.
3.The scope for spread and the interest rate spread is based on the inter-bank price settlement for reference purpose.
4.The overnight interest may change at any time and shall be subject to the interest on the trading platform. A three-day overnight fee shall be charged on Wednesday.
1.Spread as the average spread.
2.The trading time is the platform server time. Our server time is GMT + 2, six hours earlier than Beijing time. Due to public holidays of all countries, the transaction time will be different, please refer to the company announcement for detail. The Monday morning trading delays 5 minutes.
3.The scope for spread and the interest rate spread is based on the inter-bank price settlement for reference purpose.
4.The overnight interest may change at any time and shall be subject to the interest on the trading platform. A three-day overnight fee shall be charged on Wednesday.